< BACK
COMPETITIVE GRANTS
CIVIC AND CULTURAL VITALITY
We are committed to enhancing the vibrancy of our culture in ways that promote regional prosperity and build community. Our grants infuse arts organizations with the resources to truly reflect Chicago’s diversity. To provide arts education to young people, in and out of schools. To become more sustainable, serving as enduring anchors in their neighborhoods. We support programs that make data and information more available to leaders and residents alike, providing common ground for conversation—and change.
TOTAL CIVIC AND CULTURAL VITALITY GRANTS: $5,154,900
ARTS AND CULTURE
Arts Learning
TOTAL GRANT | SEARLE FUNDS | |
Barrel of Monkeys Productionsfor general operating support | $22,500 | |
Changing Worldsfor general operating support | $25,000 | |
Chicago Childrens Choirfor general operating support | $20,000 | |
Chicago Shakespeare Theaterfor general operating support | $15,000 | |
Free Spirit Mediafor general operating support | $20,000 | |
Hyde Park Art Centerfor general operating support | $20,000 | |
Institute for Therapy Through the Artsfor general operating support | $15,000 | |
Jazz Institute of Chicago, Inc.for general operating support | $20,000 | |
Joffrey Balletfor general operating support | $20,000 | |
Kuumba Lynxfor general operating support | $22,500 | |
Literature For All of Usfor general operating support | $20,000 | |
Little Kids Rock, Inc.for general operating support | $15,000 | |
Marwen Foundationfor general operating support | $20,000 | |
Merit School of Musicfor general operating support | $15,000 | |
National Museum of Mexican Artfor general operating support | $15,000 | |
SkyARTfor general operating support | $25,000 | |
Urban Gatewaysfor general operating support | $20,000 | |
Young Chicago Authorsfor general operating support | $20,000 | |
SUBTOTAL | $350,000 |
ARTS AND CULTURE
SMART Growth
TOTAL GRANT | SEARLE FUNDS | |
826CHI, Inc.SMART Growth Program | $45,000 | |
American Indian Center, Inc.SMART Growth Program | $45,000 | |
Blair Thomas & CompanySMART Growth Program | $45,000 | |
Chicago Dance CrashSMART Growth Program | $25,000 | |
Chicago Dancemakers ForumSMART Growth Program | $25,000 | |
Chicago FilmmakersSMART Growth Program | $50,000 | |
Chicago Independent Radio ProjectSMART Growth Program | $30,000 | |
Chicago Tap TheatreSMART Growth Program | $25,000 | |
CircEsteem, Inc.SMART Growth Program | $50,000 | |
Collaboraction Theatre Company, Inc.SMART Growth Program | $40,000 | |
Community TV NetworkSMART Growth Program | $35,000 | |
Deeply Rooted ProductionsSMART Growth Program | $35,000 | |
Ensemble Dal NienteSMART Growth Program | $25,000 | |
Experimental Sound StudioSMART Growth Program | $30,000 | |
Forward Momentum Chicago, NFPSMART Growth Program | $50,000 | |
Free Street Programs, Inc.SMART Growth Program | $30,000 | |
Institute for Therapy through the ArtsSMART Growth Program | $50,000 | |
Intonation MusicSMART Growth Program | $50,000 | |
Kalapriya Center for Indian Performing Arts, Inc.SMART Growth Program | $25,000 | |
KhecariSMART Growth Program | $20,000 | |
Korean Cultural Center of ChicagoSMART Growth Program | $40,000 | |
Mandala South Asian Performing Arts, Inc.SMART Growth Program | $25,000 | |
Musical Arts InstituteSMART Growth Program | $30,000 | |
Project Danztheatre CompanySMART Growth Program | $30,000 | |
Project OnwardSMART Growth Program | $40,000 | |
The Gift Theatre CompanySMART Growth Program | $35,000 | |
The Playground TheaterSMART Growth Program | $15,000 | |
Trickster Cultural CenterSMART Growth Program | $35,000 | |
Voice of the CitySMART Growth Program | $20,000 | |
SUBTOTAL | $1,000,000 |
ARTS AND CULTURE
Capacity Building – Cultural Vibrancy
TOTAL GRANT | SEARLE FUNDS | |
Arts Alliance Illinoisfor general operating support | $45,000 | |
Arts Alliance Illinoisto support the Seventh Annual Benefit Luncheon | $10,000 | |
Arts & Business Council of Chicagofor general operating support | $35,000 | |
Chicago Artists Coalitionfor general operating support | $12,500 | |
Chicago Cultural Alliancefor general operating support | $25,000 | |
Ingenuityfor general operating support | $45,000 | |
Ingenuityto act as a fiscal sponsor for the sponsorship grant to Data Analysts for Social Good to support the 2019 Good Tech Fest conference. | $5,000 | |
League of Chicago Theatres Foundationfor general operating support | $12,500 | |
SMU DataArts, the National Center for Arts Researchfor general operating support | $25,000 | |
SUBTOTAL | $215,000 |
ARTS AND CULTURE
Responsive
TOTAL GRANT | SEARLE FUNDS | |
Enrich Chicagoto support Enrich Chicago’s work towards greater racial and cultural equity in the arts sector | $50,000 | |
The Chicago Community Foundation/Arts Work Fundto support the Arts Work Fund for Organizational Development | $180,000 | |
The City of Chicago Department of Cultural Affairs and Special Eventsto support The Year of Chicago Theatre | $50,000 | |
SUBTOTAL | $280,000 |
CIVIC VITALITY
Sponsorships
TOTAL GRANT | SEARLE FUNDS | |
6018Northto support the Justice Hotel at 6018North | $10,000 | |
Access Living of Metropolitan Chicagoto support the 2019 annual “Lead On!” gala | $5,000 | |
Alt Space Chicagoto support a family photo day that takes artisan photographs of Austin residents and uses those photographs for public beautification of the community | $1,500 | |
Association of Fundraising Professionals Chicago Chapterto support the 43rd Annual Philanthropy Awards Luncheon. | $2,000 | |
Better Government Association, Inc.to support the 95th Anniversary Luncheon on October 16, 2018 | $5,000 | |
Black Girls Break Breadto support its October 2019 Teen Summit | $5,000 | |
Black Tech Meccato support its 2019 Chicago State of the Black Tech Ecosystem event | $5,000 | |
Center on Halstedto support its Center on Halsted Women ‘s Action Committee | $3,000 | |
Chicago American Indian Community Collaborativeto support its CAICC Community Conference | $1,000 | |
Chicago Foundation for Womento support its 34th Annual Luncheon on October 15, 2019 | $5,000 | |
Chicago Latino Theater Allianceto support its Destinos-3rd Chicago International Latino theater Festival | $10,000 | |
Chicago Learning Exchangeto support the Remake Learning Days Chi (RLD Chi) festival in May 2019 | $25,000 | |
Chicago Public Library Foundationto support its 2019 Carl Sandburg Literary Awards Dinner | $12,500 | |
Chicago Sinfoniettato support its 2019 Ball | $25,000 | |
Chicago South Side Film Festivalto support the 2019 Chicago South Side Film Festival | $5,000 | |
Chicago Urban Leagueto support the 2019 Golden Fellowship Dinner and annual Business Summit | $25,000 | |
Chicago Women in Philanthropyto support the 2019 Annual Lunch on April 10, 2019 | $2,500 | |
Claretian Associates, Inc.to support its South Chicago Trauma Symposium-2019 | $2,500 | |
Communities Unitedto support A Gathering of Communities on October 5, 2019 | $5,000 | |
ConTextosto support its Joining Forces: Supporting CPD reform by bringing police with lived experiences of violence event | $4,000 | |
Cradles to Crayons, Inc.to support of the 4th Annual Ready for School Backpack-A-Thon | $15,000 | |
Forefrontto support its 45th Annual Luncheon | $2,500 | |
FSG, Inc.to support The Collective Impact Forum’s 2019 Collective Impact Convening | $15,000 | |
Garfield Park Conservatory Allianceto support the Harvest Day and Creatures of the Night Community Family Events at Garfield Park Conservatory | $3,000 | |
Gary Comer Youth Centerto support its 7th Annual Comer Education Campus Benefit Luncheon on September 27, 2019 | $15,000 | |
Girls Inc. of Chicagoto support its 2019 Annual Luncheon | $5,000 | |
Greater Chatham Initiative, Inc.to support Greater Chatham Manufacturing Day | $5,000 | |
Heartland Human Care Servicesto support its 2019 Midwest Asset Building Conference | $5,000 | |
Hibernian Transmedia NFPto support the 5th Annual Irish American Movie Hooley | $5,000 | |
Illinois Coalition for Immigrant and Refugee Rightsto support the 2019 Immigrant Integration Policy Symposium | $5,000 | |
Illinois Humanitiesto support the 2018 People-Powered Publishing Conference, an annual two-day conference focused on community-informed journalism | $10,000 | |
Illinois Humanitiesto support the 2019 Public Humanities Award | $15,000 | |
Inspiration Corporationto support its One Inspired Evening annual gala | $5,000 | |
Instituto del Progreso Latinoto support the 2019 Alta Cocina Leadership Awards | $5,000 | |
Latinos Progresandoto support its 2019 One Community Breakfast Event | $5,000 | |
Local Initiatives Support Corporationto support the 25th Chicago Neighborhood Development Awards | $25,000 | |
Logan Square Neighborhood Association, Inc.to support the 2019 Illinois Statewide Parent Mentor Convention | $4,000 | |
Manufacturing Renaissanceto support the 2019 Realizing Inclusion & Industry 4.0: Manufacturing, Education, and Community conference | $2,500 | |
MAPSCorpsto support the 2019 MAPSCorps Scientific Symposium | $5,000 | |
Mikva Challenge Grant Foundation, Inc.to support the 2019 20 Years Forward//Empowering Youth | $5,000 | |
National Center for Family Philanthropy, Inc.to support the National Forum on Family Philanthropy conference | $5,000 | |
National Medical Fellowships, Inc.to support its 2019 National Medical Fellowships Champions of Health Awards in Chicago, IL | $5,000 | |
Native Americans in Philanthropyto support its 30th Anniversary Celebration and Summit | $20,000 | |
Northwest Side Housing Centerto support the Belmont Cragin Civic Leadership Academy in June 2019 | $2,500 | |
Puerto Rican Arts Allianceto support the 21st Annual National Cuatro Festival at the Harris Theater | $15,000 | |
PUSH for Excellence, Inc.to support its PUSH Excel Education Summit | $25,000 | |
Quad Communities Development Corporation, NFPto support its Empowerment Series: Expanding and Building Opportunities for Entrepreneurs + Women in Bronzeville | $10,000 | |
Red Clay Dance Company, Inc.to support its 7th Annual Dance4Peace Youth Concert & Community Hug Award | $2,000 | |
Skills For Chicagoland’s Futureto support the 5th Annual Employment Champions Breakfast | $10,000 | |
South Austin Neighborhood Associationto support its Farm-to-Table Sunday Supper event | $1,500 | |
Sunrise Baptist Churchto support its 2019 Youth Explosion community event | $3,500 | |
Sweet Water Foundation, Inc.to support its Second Annual Juneteenth Celebration @ The Commons | $3,000 | |
Teamwork Englewoodto support its 2019 Englewood Leadership Conference | $10,000 | |
Teamwork Englewoodto support The Power of Entrepreneurship in Englewood with Steve Rogers on September 24, 2019 | $8,000 | |
The Board of Trustees of the University of Illinoisto support the Addressing the Psychosocial Impacts of Deportation and Detention on Migrant Youth and Families conference held by the Great Cities Institute and the Center for Global Health on September 28, 2018 | $5,000 | |
The Chicago Community Foundationto support the Don Stewart Leadership Fund housed in the African American Legacy Fund | $25,000 | |
The Chicago Community Trustto support the Increasing Philanthropic Giving in Chicago’s Latino Communities Pilot | $10,000 | |
The Clinton Foundationto support the 11th annual CGI University meeting, including efforts to engage a network of young leaders who are developing innovative solutions to some of the world’s most pressing challenges | $50,000 | |
The City of Chicago Department of Cultural Affairs and Special Eventsto support the Millennium Park Music Series of “Love Love Love – Chicago Celebrates the Music of Donny Hathaway” | $25,000 | |
The Silver Room Foundation, Inc.to support the Silver Room Sound System Block Party | $25,000 | |
UCANto support its 5th Annual Peace Hub Impact Youth 2019: “10 Promises to Our Youth” Conference | $5,000 | |
United States Artiststo support its 2019 Assembly convening | $15,000 | |
United States Holocaust Memorial Councilto support the 2019 Risa K. Lambert Chicago Luncheon | $5,000 | |
University of Chicago Urban Labsto support a site visit to facilitate cross-city collaboration to improve public safety on July 9, 2019 | $20,000 | |
Westside Justice Center, inc.to support its Homecoming Fair event | $4,000 | |
Westside Cultural Foundationto support the Chicago Westside Music Festival on August 17, 2019 | $15,000 | |
Window To The World Communications, Inc.to support the digital and event series Firsthand: Gun Violence | $10,000 | |
SUBTOTAL | $650,500 |
CIVIC VITALITY
Strengthen Nonprofit Performance
TOTAL GRANT | SEARLE FUNDS | |
Chicago Foundation for Women for general operating support |
$37,500 | $37,500 |
Chicago Lawyers’ Committee for Civil Rights, Inc. for general operating support |
$25,000 | |
Chicago Public Media, Inc. to support a series of community conversations sparked by WBEZ’s public affairs content from across the city, putting the Chicago community at the center of its reporting and in a position to shape the conversation |
$100,000 | |
Civic Consulting Alliance for general operating support |
$125,000 | $125,000 |
Executive Service Corps of Chicago for general operating support |
$25,000 | $25,000 |
Forefront for general operating support |
$55,000 | $55,000 |
Forefront to support its Mission Sustainability Initiative |
$40,000 | $40,000 |
Free Street Theater to support “50 in 50,” its fiftieth anniversary series |
$25,000 | |
Future Leaders of Chicago for general operating support |
$35,000 | |
Generation All to support operating costs |
$25,000 | |
Independent Sector to support Upswell Chicago, a national convening of over 1,500 individuals who harnesses the power of communities and the broader social impact sector to bring positive change and strengthen civil society in Chicago and nationwide |
$250,000 | $250,000 |
Lumity for general operating support |
$20,000 | $20,000 |
North Lawndale Employment Network to support expansion at its new campus |
$250,000 | $250,000 |
Taproot Foundation for general operating support |
$17,500 | $17,500 |
The Innovation Foundation for a yearlong partnership with Chicago Ideas |
$250,000 | $250,000 |
SUBTOTAL | $1,280,000 | $1,070,000 |
CIVIC VITALITY
Special Initiatives
TOTAL GRANT | SEARLE FUNDS | |
Business and Professional People for the Public Interest to support its Altgeld-Riverdale Early Learning Coalition |
$60,000 | |
Civic Consulting Alliance to support Chicago’s Mayoral Transition planning and execution through June 30, 2019 |
$100,000 | $100,000 |
Metropolis Strategies, NFP to support its statewide task force on housing opportunities for just involved individuals |
$50,000 | |
The Chicago Community Foundation for general operations and grant making by the LGBT Fund Steering Committee |
$200,000 | |
The Chicago Community Foundation for general operations and grant making by the Asian Giving Circle Executive Committee |
$35,000 | |
The Chicago Community Foundation for general operations and grant making by the Young Leaders Fund Executive Committee |
$15,000 | |
The Chicago Community Foundation for general operations and grant making by the Nuestro Futuro Steering Committee |
$200,000 | |
The Chicago Community Foundation for general operations and grant making by the African American Legacy Board of Advisors |
$200,000 | |
The Chicago Community Trust/ADA 25 for ADA 25 Advancing Leadership and the Disabilities Fund |
$300,000 | $300,000 |
United States Curling Association to administer the Darwin Curtis Fund |
$50,000 | |
SUBTOTAL | $1,210,000 | $400,000 |
CIVIC VITALITY
Small Grants Program
TOTAL GRANT | SEARLE FUNDS | |
Brighton Park Neighborhood Council for the Chicagoans United for Equity Vote Equity Project |
$22,000 | |
Candid for general operating support |
$8,500 | |
CFLeads for general operating support |
$10,000 | |
Chicago Community Loan Fund for the Chicago Area Community Development Financial Institution Opportunity Zone Collaboration |
$25,000 | |
Chicago United for Equity to support its Envisioning Equity: Strategic Planning for Inclusive Organizations conference in March 2019 |
$15,000 | |
Common Cause Education Fund for general operating support |
$25,000 | |
Forefront for membership support |
$14,400 | |
Local Initiatives Support Corporation to fund the Mayor-elect Community Listening Tour |
$5,500 | |
Public Interest Law Initiative to support its Summer 2019 Educational Seminar Series |
$4,000 | |
The Chicago Community Trust to implement a skills-based and capacity building online platform in partnership with Catchafire |
$25,000 | |
The Renaissance Collaborative, Inc. for a transitional emergency grant |
$15,000 | |
SUBTOTAL | $169,400 | |
TOTAL CIVIC AND CULTURAL VITALITY |
$5,154,900 | $1,470,000 |